Congrats to FPF for winning the 2012 FanTAPsy season! FPF won the playoffs using the old QB / WR tandem of Stafford & Megatron. Coming in 2nd place and landing a sweet tailgate package is Bar Stool, and rounding out the top 3 is Whispering Eye who will take home a $200 Hartford Restaurant Group card. The top 3 winners should email me with their phone number so we can take care of prize fufilment.
Here are your 2012 FanTAPsy Football Playoff Teams:
Conference Champions:
Vernon: Whispering Eye, 1747.50
Southington: Dirty Birdie, 1720.46
Farmington: FPF, 1664.14
Hartford: Schnoops, 1625.9
Rocky Hill: Dead Money, 1593.44
Orange: One Man Wolf Pack, 1587.84
TD Homer's: The French Tickler, 1560.08
Wild Cards:
Gronkey Punch, Operation Ivy, Hartford, Bar Stools, & Joe Buck Yourself
| TD Homer's | Div. A | Div. B | Div. C | Div. D |
|---|---|---|---|---|
| Wood-n-Tap Farmington | Div. A | Div. B | Div. C | Div. D |
| Wood-n-Tap Hartford | Div. A | Div. B | Div. C | Div. D |
| Wood-n-Tap Orange | Div. A | Div. B | Div. C | |
| Wood-n-Tap Rocky Hill | Div. A | Div. B | Div. C | |
| Wood-n-Tap Southington | Div. A | Div. B | Div. C | Div. D |
| Wood-n-Tap Vernon | Div. A | Div. B | Div. C |
| Team Name | Restaurant | League | Points |
| Whispering Eye | Vernon | B | 1747.5 |
| Dirty Birdie | Southington | D | 1720.46 |
| Gronkey Punch | Southington | C | 1665.34 |
| FPF | Farmington | C | 1664.14 |
| Schnoops | Hartford | C | 1625.98 |
| Operation Ivy | Vernon | C | 1603.44 |
| Dead Money | Rocky Hill | A | 1593.44 |
| Hartford | Vernon | B | 1589.38 |
| One Man Wolf Pack | Orange | C | 1587.84 |
| Bar Stools | Orange | A | 1586.34 |
| Joe Buck Yourself | Southington | B | 1579.5 |
| Music City Miracle | Vernon | A | 1572.6 |
| Buckeye Pride | Rocky Hill | B | 1571.6 |
| Matt & Sam | Orange | B | 1567.12 |
| The French Tickler | TD Homers | A | 1560.08 |
| The Wade Motel | Southington | A | 1559.48 |
| Gronk Nation | Farmington | D | 1558.54 |
| My Brother | Hartford | A | 1552.7 |
| DPM | TD Homers | A | 1549.16 |
| Carney's House | TD Homers | B | 1548.4 |
| Vick in a Box | Farmington | A | 1543.06 |
| Bianca's Bullies | Farmington | C | 1541.74 |
| Shockers | TD Homers | A | 1533.94 |
| Cruzing Through | TD Homers | D | 1532.74 |
| Shady | Southington | B | 1528.18 |
| Moves Like Brady | Rocky Hill | B | 1526.92 |
| Who But | Orange | A | 1523.02 |
| Bad News Kennelz | Hartford | B | 1520.92 |
| Black Sheep | Southington | B | 1519.1 |
| OchosMarriageCounsel | Hartford | D | 1517.94 |
| Double Bag | TD Homers | B | 1517.22 |
| Wild Hogs | Farmington | D | 1516.7 |
| Hochuli's Heroes | Farmington | B | 1515.86 |
| Pigtails & Pigskins | Rocky Hill | B | 1515.64 |
| Bounty Bunch | Southington | A | 1512.9 |
| Dunk's Destroyers | Rocky Hill | A | 1511.74 |
| Ghost of Al Davis | Southington | A | 1511.04 |
| Pack's Picks | Orange | A | 1507.36 |
| PO'd for Greatness | Rocky Hill | A | 1506.76 |
| Doghouse | TD Homers | B | 1506.46 |
| No Punt Inteded | Vernon | C | 1504.2 |
| McMahon Fan | Southington | C | 1502.9 |
| Suh'ted & Booted | TD Homers | D | 1502.58 |
| Super Comets | Rocky Hill | C | 1502.42 |
| Bombsquad | Farmington | A | 1502.36 |
| Bald Wookie | Hartford | D | 1502.02 |
| forty oz fort | TD Homers | D | 1501.54 |
| Lager Heads | Orange | C | 1501.32 |
| Mikes Machine | Hartford | D | 1500.92 |
| The Kid | Southington | A | 1500.22 |
| Gronk's Gamers | Southington | D | 1498.34 |
| DiGee Destroyers | TD Homers | A | 1491.3 |
| Killer B | Orange | C | 1490.2 |
| Gotham Knights | Orange | C | 1486.4 |
| Cerebral Assassins | Hartford | D | 1485.82 |
| Make it Dwayne | TD Homers | D | 1485.4 |
| 5th Alarm | Southington | B | 1484.58 |
| Straight Cash Homey | Vernon | A | 1481.52 |
| Liquor Hole | Rocky Hill | A | 1480.58 |
| Cervix Tappers | TD Homers | D | 1478.14 |
| Fighting Affiliants | Rocky Hill | B | 1475.82 |
| Rice & Beanies | Southington | C | 1475.72 |
| CB&L | Farmington | C | 1474.5 |
| On The Reg!!! | Hartford | B | 1473.64 |
| Winning is our Forte | Vernon | A | 1473.2 |
| Team J | TD Homers | C | 1471.36 |
| SMASH | Southington | B | 1469.92 |
| Blinde Mimes | Hartford | A | 1469.52 |
| Big Blue | TD Homers | A | 1468.74 |
| Donkdeez | Hartford | A | 1468.36 |
| Sunday Slackers | Rocky Hill | B | 1468.3 |
| The Twerps | Hartford | B | 1461.04 |
| Diddle Kitties | Rocky Hill | C | 1460.6 |
| Tazmanian | TD Homers | C | 1458.5 |
| Black Mambas | TD Homers | B | 1454.54 |
| Eatem Up | Southington | B | 1454.4 |
| Alpha Kenny 1 | Orange | A | 1453.28 |
| Conway Twitty | Farmington | D | 1451.06 |
| Fear The Beard | Southington | D | 1447.78 |
| Angry Fireman | Hartford | B | 1447.02 |
| McFadden4President | Rocky Hill | B | 1446.8 |
| Herbie Versmelles | Hartford | C | 1446.6 |
| Dynamite Dews | Orange | B | 1444.44 |
| Nancy Attack | Hartford | D | 1443.06 |
| Tds & Tight Ends | Southington | C | 1441.56 |
| Gods Own Drunks | Vernon | C | 1440.7 |
| uv_bn_goosed | Farmington | D | 1440.52 |
| Moose Knuckles | Vernon | B | 1439.74 |
| Brady Gaga | TD Homers | C | 1438.94 |
| ZoneDogs | Orange | A | 1438.7 |
| Skinny | Rocky Hill | C | 1437.06 |
| Bewski Ballers | TD Homers | C | 1434.86 |
| What Would Jones Drew | Orange | B | 1434.76 |
| The Lost Souls | Orange | A | 1429.14 |
| Leroy Jethro Gibbs | Orange | C | 1426.58 |
| The Golden Bear | Farmington | A | 1424.48 |
| Sacks to Be Cutler | Vernon | A | 1423.5 |
| Personally Foul | Farmington | B | 1420.6 |
| Silver Bullet Blues | Farmington | D | 1418.96 |
| Mean Machine | Hartford | A | 1418.34 |
| The AR | Hartford | D | 1416.9 |
| Simon Dez Hit ur Mom | TD Homers | D | 1416.9 |
| CHAMPS | Southington | A | 1416.24 |
| Team Taylor | TD Homers | C | 1414.84 |
| MC Mudwrestlers | TD Homers | D | 1414.52 |
| Fuzzy Badfeet | TD Homers | D | 1413.08 |
| GMEN | TD Homers | B | 1412.4 |
| Tebowlicious | Farmington | B | 1410.74 |
| Brady's Bunch | Rocky Hill | C | 1410.2 |
| 8lb6ozBabyJesus | Hartford | A | 1409.82 |
| Team Bradley | TD Homers | C | 1409.04 |
| Morning Riser | Hartford | C | 1407.64 |
| TBD | Farmington | D | 1407.28 |
| Hellraisers | Southington | D | 1406.06 |
| Nautical Wheelers | Farmington | A | 1405.78 |
| Sell It Cheap Bill | Farmington | A | 1405.74 |
| Brett | Rocky Hill | A | 1405.58 |
| Patriot Games | Vernon | C | 1405.08 |
| Mad Men | Orange | B | 1404.58 |
| Hinmacchi | Farmington | A | 1404.54 |
| BMK | Orange | B | 1404.5 |
| Chibert | Hartford | C | 1403.7 |
| The Gart Side | Vernon | B | 1400.9 |
| Team Coe | Southington | D | 1400.74 |
| Bumsquad | Southington | B | 1399.54 |
| Triple Threat | TD Homers | D | 1398.76 |
| Powederpuffs | TD Homers | B | 1398.6 |
| American Wolves | TD Homers | B | 1397.18 |
| I Beg To Dilfer | Vernon | B | 1396.68 |
| All Day | Hartford | B | 1395.38 |
| Pimpin Aint Breesy | Orange | B | 1394.98 |
| Gang Green | Orange | B | 1393.24 |
| Woodpeckers | Vernon | B | 1392.34 |
| Throwin Beatins | Vernon | C | 1391.8 |
| Hey Tough Guy | Hartford | B | 1391.56 |
| Lucky 7 | Orange | B | 1390.1 |
| SeaMoe | Southington | C | 1389.92 |
| Rocktown War Pig | Hartford | B | 1389.32 |
| Hit Me Tube Sock! | Hartford | C | 1384.58 |
| Camp Kaos | Hartford | A | 1383.84 |
| She Gotta Gronk | Rocky Hill | C | 1383.04 |
| Tuck's Facemask | Hartford | A | 1381.96 |
| Elmwood Saints | Southington | D | 1381.68 |
| Polk High | Farmington | C | 1369.86 |
| Hartford Colonials | Vernon | C | 1369.8 |
| Clear eyes Full Hearts | Orange | B | 1369.46 |
| Spideyrex | Orange | C | 1368.52 |
| Giant Skins | Rocky Hill | C | 1367.12 |
| Acute Gronkitis | Vernon | A | 1367.1 |
| Schill Kill | Hartford | B | 1364.92 |
| Bathsaltz Zombiez | Farmington | B | 1364.32 |
| Tyrone Shoolaces | TD Homers | C | 1362.8 |
| Tallywhackers | Rocky Hill | A | 1362.44 |
| Insuperable Iggles | Rocky Hill | C | 1360.54 |
| Gold Rush | Farmington | B | 1360.04 |
| Mas Tequila | Farmington | C | 1359.6 |
| Hurricanes | TD Homers | B | 1358.96 |
| Fig Newtons | Rocky Hill | C | 1358.94 |
| Ram Power | Hartford | C | 1358.24 |
| Team Nips | TD Homers | A | 1355.7 |
| Ramrods | Farmington | B | 1353.14 |
| Show Me Your TDs | Farmington | C | 1353.08 |
| The Wes Felchers | Hartford | D | 1352.9 |
| Droppin Nickels | Rocky Hill | A | 1349.58 |
| Flipmode Squad | TD Homers | D | 1348.92 |
| Test Icicles | Rocky Hill | C | 1348.84 |
| Masons Squad | Southington | D | 1348.3 |
| Hard Hitting | Southington | C | 1345.5 |
| My vick Is Itchy | Orange | C | 1345.08 |
| Big Bullits | Farmington | A | 1343.5 |
| Cavemen | TD Homers | C | 1340.68 |
| Green Machine | Orange | A | 1340.52 |
| Belichek Yo Self | Hartford | D | 1339.24 |
| Wens | Vernon | C | 1337.52 |
| The Pimps Backhand | Vernon | C | 1337.48 |
| Friggin Idiots | Hartford | B | 1336.9 |
| Sports Section | TD Homers | C | 1336.64 |
| Hayward Hangovers | Vernon | C | 1336.32 |
| Dez Dispensers | Southington | A | 1333.48 |
| Buckeyes | Hartford | A | 1331.62 |
| All Out | Rocky Hill | B | 1330.96 |
| Black Cloud | Hartford | C | 1329.08 |
| Tig Ole Bittie's | Hartford | A | 1321.92 |
| Great Scott | Hartford | C | 1320.26 |
| Knickel Knight | TD Homers | A | 1318.78 |
| High Life | TD Homers | C | 1318.6 |
| I Touchdown There | Vernon | C | 1315.92 |
| TDs N Beer | Vernon | A | 1315.52 |
| Cowboy Killa | Southington | C | 1313.18 |
| CherryBombers | Southington | C | 1313.14 |
| Dethrik & the Domnio | Southington | B | 1312.42 |
| Quimby Time | Farmington | B | 1310.76 |
| Hugh Honey | Hartford | C | 1310.68 |
| The Dirty Dirties | Farmington | C | 1309.4 |
| East Dillon Lions | Farmington | C | 1307.56 |
| Go Tuck Yourself | Orange | A | 1304.58 |
| BroadBrook Rays | Vernon | A | 1304.52 |
| Dad Life | Orange | C | 1303.94 |
| VaJayJay Cutler | Vernon | A | 1300.1 |
| Frenchy | TD Homers | A | 1297.14 |
| Regals | Rocky Hill | A | 1296 |
| Da Boyz | Hartford | D | 1295.36 |
| spin | TD Homers | A | 1293.12 |
| The Syndicate | Rocky Hill | A | 1288.66 |
| Poobah | Orange | A | 1288.3 |
| Back in the NY Cruz | Southington | A | 1285.74 |
| Chopstick Honkeysauce | Rocky Hill | A | 1279.02 |
| Durdy Sanchez | Rocky Hill | A | 1278.88 |
| 49ers2013 | Hartford | C | 1277.78 |
| TranceNation | Southington | B | 1277.32 |
| Armed & Hammered | Vernon | B | 1276.9 |
| Deshawn Jackson 5 | Farmington | D | 1276.1 |
| Wu-Tang | Orange | B | 1275.2 |
| Polish Power | Rocky Hill | B | 1274.1 |
| Steel Curtain | Southington | D | 1272.92 |
| RJmusPrime | Farmington | B | 1271.9 |
| Wilfork for Beer | Rocky Hill | B | 1268.34 |
| To Victor Goes the Cruz | Farmington | D | 1267.4 |
| Go Long Momo | Farmington | D | 1266.14 |
| The Buzzards | Farmington | B | 1265.3 |
| Hochulli come Back | Farmington | D | 1263.1 |
| Tuna Hunter | Hartford | C | 1262.96 |
| Odd couple | TD Homers | C | 1259.42 |
| Tino | Farmington | B | 1255.68 |
| Bang Zoom | Hartford | D | 1253.52 |
| Rathsquad | Southington | B | 1253.18 |
| Swingtown Vigilates | Farmington | C | 1251.96 |
| MJ's Team | Orange | A | 1251.46 |
| Crows Hate Ravens | Hartford | C | 1250.08 |
| MidWestWhiteWomen | Farmington | D | 1245.12 |
| Looks Like Brady | Vernon | B | 1244.68 |
| Sleepin w. your sister | Vernon | B | 1243.82 |
| WUMA | Farmington | C | 1241.9 |
| David & Goliath | Rocky Hill | C | 1241.32 |
| Crème de la Freme | Vernon | B | 1226.04 |
| The Phantasy Menace | Orange | C | 1221.94 |
| Just Pay Me | Farmington | B | 1218.52 |
| ItsAllDownHillFromHere | Farmington | A | 1214.7 |
| Dome Monkeys | Farmington | C | 1212.5 |
| Dupie | TD Homers | A | 1206.64 |
| The Champion Ships | Farmington | A | 1202.2 |
| Clayton's Dream | Hartford | A | 1198.72 |
| America's Team | Vernon | A | 1197.82 |
| Philly Fanatic | TD Homers | B | 1189.2 |
| Queens Cort | Vernon | B | 1186.54 |
| TumGenius | Rocky Hill | B | 1184.14 |
| No Show | Southington | D | 1183.9 |
| Pistol Pete | Farmington | C | 1181.68 |
| Huge Lou | Southington | A | 1181.64 |
| G_MEN | Vernon | A | 1175.62 |
| Gronked | Vernon | C | 1173.68 |
| WEHA Condo | Hartford | D | 1170.2 |
| ba ba booey | Farmington | A | 1167.34 |
| Buzz Pops Run | Hartford | A | 1167.08 |
| Old Man Blue | Southington | A | 1165.26 |
| Dirty Sanchez | Hartford | B | 1148.26 |
| Katpak | Southington | C | 1136.5 |
| Eat More Pizza | Southington | A | 1135.74 |
| Red Solo Cup | Vernon | A | 1130.4 |
| Camp Newton | Vernon | A | 1127.96 |
| Cannery Crew | Vernon | C | 1127.72 |
| Dirty Dogg | Farmington | A | 1106.78 |
| Sneaks | TD Homers | B | 1093.22 |
| Roid Ragers | Southington | C | 1076.96 |
| Bulldogs | Hartford | A | 1057.22 |
| Mr. Rodgers Neighborhood | Farmington | D | 769.38 |
